Belief Cross Ear Cuff
Delivery time
This design is made to order in Germany. The production time is currently about 10-12 working days plus shipping if not stated differently in the product text.Product details
Mothers Day Delivery
Shipping time* | Cut Off Dates | |
Afghanistan | 8–12 days | |
Albania | 4–7 days | |
Argentina | 12–16 days | |
Armenia | 4–6 days | |
Australia | 6–9 days | |
Austria | 2–3 days | |
Belarus | 6–8 days | |
Belgium | 2–3 days | |
Bolivia | 12–16 days | |
Bosnia and Herzegovina | 4–7 days | |
Brazil | 12–16 days | |
Bulgaria | 3–5 days | |
Canada | 3–6 days | |
Chile | 10–18 days | |
China | 6–14 days | |
Colombia | 10–18 days | |
Croatia | 3–5 days | |
Cyprus | 3–6 days | |
Czech Republic | 2–3 days | |
Denmark | 6–8 days | |
Ecuador | 8–12 days | |
Egypt | 6–10 days | |
El Salvador | 8–12 days | |
Estonia | 4–6 days | |
Finland | 2–3 days | |
France | 2–3 days | |
Germany | 1-2 days | |
Ghana | 8–12 days | |
Great Britain | 2–3 days | |
Greece | 2–4 days | |
Hong Kong | 6–10 days | |
Hungary | 2–4 days | |
Iceland | 2–4 days | |
India | 6–10 days | |
Indonesia | 10–18 days | |
Iran | 10–18 days | |
Ireland | 2–4 days | |
Israel | 6–10 days | |
Italy | 2–4 days | |
Japan | 3–6 days | |
Jordan | 6–8 days | |
Kazakhstan | 6–8 days | |
Kenya | 8–12 days | |
Korea, Republic (South Korea) | 8–12 days | |
Luxembourg | 2–3 days | |
Malaysia | 8–12 days | |
Maldives | 10–14 days | |
Malta | 2–4 days | |
Morocco | 7–11 days | |
Nepal | 10–14 days | |
Netherlands | 2–3 days | |
New Zealand | 4–8 days | |
Nigeria | 8–12 days | |
Norway | 2–4 days | |
Pakistan | 8–12 days | |
Peru | 12–16 days | |
Philippines | 8–14 days | |
Poland | 2–4 days | |
Portugal | 2–4 days | |
Romania | 3–5 days | |
Russian Federation | 10–20 days | |
Saudi Arabia | 6–10 days | |
Serbia | 3–5 days | |
Singapore | 8–14 days | |
Slovakia | 2–3 days | |
Slovenia | 2–3 days | |
Spain | 2–4 days | |
Sweden | 2–3 days | |
Switzerland | 2–3 days | |
Taiwan | 6–12 days | |
Thailand | 6–9 days | |
Turkey | 3–6 days | |
Ukraine | 6–8 days | |
United Arab Emirates | 6–10 days | |
United States | 3–7 days | |
Uruguay | 12–16 days | |
Uzbekistan | 6–10 days | |
Zambia | 8–12 days |
*Based on Deutsche Post and DHL. Delivery times can vary. Production time is not included.
RINGS
SIZE |
XS |
S |
M |
L |
Women |
15,6 mm DE: 49 UK: J USA/CA: 4,9(4-) France: 9,0 Japan: 8,8 |
16,6 mm DE: 52 UK: L 1/2 USA/CA: 6,1(6) France: 12,0 Japan: 11,6 |
17,8 mm DE: 56 UK: P USA/CA: 7,6(7-) France: 16,0 Japan: 15,5 |
19,1 mm DE: 60 UK: S USA/CA: 9,1(9) France: 20,0 Japan: 19,3 |
Men |
----- |
19,1 mm DE: 60 UK: S USA/CA: 9,1(9) France: 20,0 Japan: 19,3 |
20,4 mm DE: 64 UK: V USA/CA: 10,7(10-) France: 24,0 Japan: 23,1 |
21,0 mm DE: 66 UK: X USA/CA: 11,4(11) France: 26,00 Japan: 25,00 |
Necklaces
SIZE |
S |
M |
L |
Necklace |
45 cm 17,72 inches |
60 cm 23,62 inches |
80 cm 31,50 inches |
Choker |
32cm + 8cm 12,60 inches + 31,5 inches |
----- |
----- |
Bracelets
SIZE |
S |
M |
L |
Chain bracelets (thin chain) One Size: For this type of bracelet, we add three o-rings at the end of the chain. This way it can adjust to the following sizes. |
15 cm 5,91 inches |
17 cm 6,69 inches |
19 cm 7,48 inches |
Belcher Chain |
Fits like 15 cm 5,91 inches |
Fits like 17 cm 6,69 inches |
Fits like 19 cm 7,48 inches |