Origins No.2 Necklace
Delivery time
This design is made to order in Germany. The production time is currently about 10-12 working days plus shipping if not stated differently in the product text.Product details
Mothers Day DeliveryΒ
Shipping time* | Cut Off Dates | |
Afghanistan | 8β12 days | |
Albania | 4β7 days | |
Argentina | 12β16 days | |
Armenia | 4β6 days | |
Australia | 6β9 days | |
Austria | 2β3 days | |
Belarus | 6β8 days | |
Belgium | 2β3 days | |
Bolivia | 12β16 days | |
Bosnia and Herzegovina | 4β7 days | |
Brazil | 12β16 days | |
Bulgaria | 3β5 days | |
Canada | 3β6 days | |
Chile | 10β18 days | |
China | 6β14 days | |
Colombia | 10β18 days | |
Croatia | 3β5 days | |
Cyprus | 3β6 days | |
Czech Republic | 2β3 days | |
Denmark | 6β8 days | |
Ecuador | 8β12 days | |
Egypt | 6β10 days | |
El Salvador | 8β12 days | |
Estonia | 4β6 days | |
Finland | 2β3 days | |
France | 2β3 days | |
Germany | 1-2 days | |
Ghana | 8β12 days | |
Great Britain | 2β3 days | |
Greece | 2β4 days | |
Hong Kong | 6β10 days | |
Hungary | 2β4 days | |
Iceland | 2β4 days | |
India | 6β10 days | |
Indonesia | 10β18 days | |
Iran | 10β18 days | |
Ireland | 2β4 days | |
Israel | 6β10 days | |
Italy | 2β4 days | |
Japan | 3β6 days | |
Jordan | 6β8 days | |
Kazakhstan | 6β8 days | |
Kenya | 8β12 days | |
Korea, Republic (South Korea) | 8β12 days | |
Luxembourg | 2β3 days | |
Malaysia | 8β12 days | |
Maldives | 10β14 days | |
Malta | 2β4 days | |
Morocco | 7β11 days | |
Nepal | 10β14 days | |
Netherlands | 2β3 days | |
New Zealand | 4β8 days | |
Nigeria | 8β12 days | |
Norway | 2β4 days | |
Pakistan | 8β12 days | |
Peru | 12β16 days | |
Philippines | 8β14 days | |
Poland | 2β4 days | |
Portugal | 2β4 days | |
Romania | 3β5 days | |
Russian Federation | 10β20 days | |
Saudi Arabia | 6β10 days | |
Serbia | 3β5 days | |
Singapore | 8β14 days | |
Slovakia | 2β3 days | |
Slovenia | 2β3 days | |
Spain | 2β4 days | |
Sweden | 2β3 days | |
Switzerland | 2β3 days | |
Taiwan | 6β12 days | |
Thailand | 6β9 days | |
Turkey | 3β6 days | |
Ukraine | 6β8 days | |
United Arab Emirates | 6β10 days | |
United States | 3β7 days | |
Uruguay | 12β16 days | |
Uzbekistan | 6β10 days | |
Zambia | 8β12 days |
Β
*Based on Deutsche Post and DHL. Delivery times can vary. Production time is not included.Β
Β
RINGS
SIZE |
XS |
S |
M |
L |
Women |
15,6 mm DE: 49 UK: J USA/CA: 4,9(4-) France: 9,0 Japan: 8,8 |
16,6 mm DE: 52 UK: L 1/2 USA/CA: 6,1(6) France: 12,0 Japan: 11,6 |
17,8 mm DE: 56 UK: P USA/CA: 7,6(7-) France: 16,0 Japan: 15,5 |
19,1 mm DE: 60 UK: S USA/CA: 9,1(9) France: 20,0 Japan: 19,3 |
Men |
----- |
19,1 mm DE: 60 UK: S USA/CA: 9,1(9) France: 20,0 Japan: 19,3 |
20,4 mm DE: 64 UK: V USA/CA: 10,7(10-) France: 24,0 Japan: 23,1 |
21,0 mm DE: 66 UK: X USA/CA: 11,4(11) France: 26,00 Japan: 25,00 |
Β
Β
Necklaces
SIZE |
S |
M |
L |
Necklace |
45 cm 17,72 inches |
60 cm 23,62 inches |
80 cm 31,50 inches |
Choker |
32cm + 8cm 12,60 inches + 31,5 inches |
----- |
----- |
Β
Bracelets
SIZE |
S |
M |
L |
Chain bracelets (thin chain) One Size: For this type of bracelet, we add three o-rings at the end of the chain. This way it can adjust to the following sizes. |
15 cm 5,91 inches |
17 cm 6,69 inches |
19 cm 7,48 inches |
Belcher Chain |
Fits like 15 cm 5,91 inches |
Fits like 17 cm 6,69 inches |
Fits like 19 cm 7,48 inches |